Description
Straight out of Aspen! Magnificent mountain getaway, across the street & just above coveted North Bay. This home has been lovingly upgraded, expanded & updated with no expense spared. From the custom carved front doors to the 3 stone fireplaces & beautifully landscaped yard. This house has it all, even an elevator! Main house features 5 bedrooms, 4 baths, Spacious kitchen, dining & living room. There is a huge finished basement/storage area & nice hobby room that is an additional 653 square feet. There are 3 heating systems, 2 A/C's & a whole house automatic generator. Above the garage is an additional Family room w/full bath & wet bar w/beautiful stone fireplace & $20K surround sound system! Gorgeous decks to enjoy the Lake & far mountain views. Extra deep detached garage. Dock in North Bay & pontoon boat avail for extra (TR 9 slip 17) deep water. Being sold turnkey down to the napkins. Also includes golf cart. Seriously just bring your tooth brush!
Details
MLS | 2190420 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1979 |
---|
Days On Site | 246 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Full, 1 Three Quarter |
---|
Garage | 2 |
---|
Story(s) | 3 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $33,000 | Med Sale Price: $33,000 |
Date: Oct 2019 | Sales: 5 | Avg $ Per SqFt: $223.09 | Min Sale Price: $315,000 | Max Sale Price: $490,000 | Med Sale Price: $435,000 |
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $215.81 | Min Sale Price: $287,000 | Max Sale Price: $630,000 | Med Sale Price: $316,225 |
Date: Aug 2019 | Sales: 8 | Avg $ Per SqFt: $245.74 | Min Sale Price: $43,000 | Max Sale Price: $480,000 | Med Sale Price: $324,500 |
Date: Jul 2019 | Sales: 16 | Avg $ Per SqFt: $248.5 | Min Sale Price: $96,500 | Max Sale Price: $2,000,000 | Med Sale Price: $358,750 |
Date: Jun 2019 | Sales: 27 | Avg $ Per SqFt: $242.55 | Min Sale Price: $18,500 | Max Sale Price: $2,300,000 | Med Sale Price: $445,000 |
Date: May 2019 | Sales: 28 | Avg $ Per SqFt: $265.62 | Min Sale Price: $188,500 | Max Sale Price: $1,950,000 | Med Sale Price: $409,000 |
Date: Apr 2019 | Sales: 25 | Avg $ Per SqFt: $249.82 | Min Sale Price: $54,000 | Max Sale Price: $1,575,000 | Med Sale Price: $360,000 |
Date: Mar 2019 | Sales: 14 | Avg $ Per SqFt: $276.34 | Min Sale Price: $44,500 | Max Sale Price: $1,680,000 | Med Sale Price: $445,500 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $207.25 | Min Sale Price: $23,000 | Max Sale Price: $599,000 | Med Sale Price: $80,000 |
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $238 | Min Sale Price: $162,000 | Max Sale Price: $710,000 | Med Sale Price: $500,000 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $217.38 | Min Sale Price: $189,999 | Max Sale Price: $735,000 | Med Sale Price: $330,000 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $33,000 |
Med Sale Price: | $33,000 |
Oct 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $223.09 |
Min Sale Price: | $315,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $435,000 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $215.81 |
Min Sale Price: | $287,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $316,225 |
Aug 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $245.74 |
Min Sale Price: | $43,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $324,500 |
Jul 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $248.5 |
Min Sale Price: | $96,500 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $358,750 |
Jun 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $242.55 |
Min Sale Price: | $18,500 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $445,000 |
May 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $265.62 |
Min Sale Price: | $188,500 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $409,000 |
Apr 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $249.82 |
Min Sale Price: | $54,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $360,000 |
Mar 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $276.34 |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,680,000 |
Med Sale Price: | $445,500 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $207.25 |
Min Sale Price: | $23,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $80,000 |
Jan 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $238 |
Min Sale Price: | $162,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $500,000 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $217.38 |
Min Sale Price: | $189,999 |
Max Sale Price: | $735,000 |
Med Sale Price: | $330,000 |
Request a showing
Request a showing
Loading Form